| Management number | 238363566 | Release Date | 2026/07/11 | List Price | US$8.87 | Model Number | 238363566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herko Fuel Injector INJ754 for Chrysler Dodge Jeep Ram 300 Magnum 2005-2013
| Manufacturer part number | INJ754 |
|---|---|
| Vehicle fitment type | Specific |
| Vehicle make | Chrysler, Dodge, Jeep, Ram |
| Vehicle year | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Brand | Herko Automotive |
| Automotive parts division | Direct Replacement |
| Vehicle type | Car |
| Count | 1 |
| Compatible cars | 2011 Ram 1500 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Jeep Commander 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2011 Ram Dakota 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2012 Ram 1500 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2008 Dodge Ram 2500 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated, 2008 Dodge Dakota 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2008 Dodge Durango 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2008 Dodge Ram 1500 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated, 2010 Dodge Dakota 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2013 Ram 1500 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2005 Jeep Grand Cherokee 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2005 Dodge Magnum 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2007 Jeep Commander 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2009 Dodge Charger 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2009 Dodge Dakota 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2007 Dodge Charger 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2009 Chrysler Aspen 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Dodge Durango 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2008 Jeep Commander 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2007 Chrysler 300 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2012 Ram 2500 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2008 Chrysler Aspen 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Dodge Ram 1500 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2006 Jeep Grand Cherokee 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2008 Dodge Ram 1500 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2008 Dodge Charger 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2009 Dodge Ram 2500 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated, 2006 Chrysler 300 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2008 Dodge Durango 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated, 2010 Dodge Ram 1500 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2008 Chrysler 300 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2008 Chrysler Aspen 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated, 2011 Ram 2500 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2008 Dodge Magnum 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2008 Jeep Grand Cherokee 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2008 Jeep Commander 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated, 2008 Jeep Commander 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2009 Jeep Commander 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated, 2008 Jeep Grand Cherokee 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated, 2008 Jeep Grand Cherokee 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2009 Chrysler 300 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2009 Jeep Grand Cherokee 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2007 Jeep Grand Cherokee 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2013 Ram 2500 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated, 2007 Dodge Magnum 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2006 Jeep Commander 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2010 Ram 2500 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated, 2006 Dodge Magnum 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2005 Chrysler 300 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2006 Dodge Charger 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated, 2009 Dodge Ram 1500 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated, 2009 Jeep Grand Cherokee 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Model | INJ754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form