| Management number | 238995391 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 238995391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CT7XMSPX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | One Shoulder Back |
| Brand Name | Happy Sailed |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50%Viscose,45%Polyester,5%Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | HS5W6118827-P2-M |
| Weave Method | Powerloom |
| Material Type | 50%Viscose,45%Polyester,5%Elastane |
| Occasion Type | Cocktail |
| Item Type Name | Women's Cocktail Dresses |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Pleated |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form