| Management number | 229301688 | Release Date | 2026/05/31 | List Price | US$41.20 | Model Number | 229301688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394411942 |
|---|---|
| ASIN | B0CGYN4BVX |
| Brand | Brooks |
| Color | Primer/Grey/Lime |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost 16 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Ghost 16 |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110418-040 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | DNA LOFT V2 |
| liningdescription | mesh |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 1104182E040.110 |
| Global Trade Identification Number | 00195394411942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form